Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
17 Properties
17 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 363 Beds 2 Baths 1,220 SqFt$799,000Active
- 1/45 452 Beds 1 Bath 1,124 SqFt$1,249,000Pending
- 1/18 182 Beds 2 Baths 1,123 SqFt$639,000Price Dropped by $10K
- 1/23 232 Beds 2 Baths 1,053 SqFt$679,000Active
39224 Guardino #116, Fremont, CA 94538-3018
Listed by Twinkle Khanna of Intero Real Estate Services
Condo
- 1/26 262 Beds 1 Bath 857 SqFt$559,000Pending
- 1/47 474 Beds 2 Baths 1,409 SqFt$1,650,000Pending
- 1/32 322 Beds 1 Bath 789 SqFt$535,000Active
- 1/28 282 Beds 2 Baths 1,008 SqFt$729,000Price Dropped by $30K
38594 Royal Ann Cmn, Fremont, CA 94536
Listed by Ray J. Marquez of eXp Realty of California
Townhouse
- 3D2 Beds 2 Baths 1,053 SqFt$675,000Active
- 3D4 Beds 4 Baths 1,857 SqFt$1,398,000Active
- 3D3 Beds 3 Baths 1,378 SqFt$990,000Pending
- 1/20 203 Beds 3 Baths 1,474 SqFt$4,100Active
38895 Riverbank TER, Fremont, CA 94536
Listed by Dan Furtado of Daniel J Furtado, Broker
Single Family Home
- 1/25 253 Beds 3 Baths 1,248 SqFt$1,039,000Pending
- 1/26 262 Beds 2 Baths 840 SqFt$719,888Active
- 1/31 311 Bed 1 Bath 693 SqFt$425,000Price Dropped by $25K
- 1/26 261 Bed 1 Bath 693 SqFt$470,000Pending
- 2.04 Acres$15,000,000Active