Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
395 Properties
395 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/3 31 Bed 1 Bath 180 SqFt$1,500Active
- 1/22 224 Beds 5 Baths 2,963 SqFt$7,500Active
- 1/31 316 Beds 7 Baths 5,518 SqFt$12,000Price Dropped by $3K
- 1/27 273 Beds 3 Baths 1,805 SqFt$1,460,000Price Dropped by $50K
- 1/63 634 Beds 4 Baths 2,753 SqFt$7,845Active
118 Roundhouse, Irvine, CA 92618
Listed by Rahul Bhagat of eXp Realty of California Inc
Single Family Home
- 1/38 383 Beds 3 Baths 2,022 SqFt$1,998,800Active Under Contract
- 1/50 504 Beds 5 Baths 2,839 SqFt$6,300Active
- 1/63 634 Beds 5 Baths 3,528 SqFt$2,680,000Active
- 1/8 81 Bed 2 Baths 890 SqFt$2,700Active
- 1/6 65 Beds 4 Baths 2,734 SqFt$2,172,145Pending
- 1/6 65 Beds 5 Baths 3,009 SqFt$2,709,830Pending
256 Lily LOOP, Irvine, CA 92618
Listed by LESLIE OLIVO of Taylor Morrison Services
Single Family Home
- 1/6 64 Beds 3 Baths 2,081 SqFt$2,313,425Pending
248 Lily LOOP, Irvine, CA 92618
Listed by LESLIE OLIVO of Taylor Morrison Services
Single Family Home
- 1/27 274 Beds 5 Baths 2,839 SqFt$6,000Active
- 4 Beds 4 Baths 2,336 SqFt$1,800,000Pending
- 1/54 544 Beds 5 Baths 3,628 SqFt$2,639,990Price Dropped by $50K
- 1/56 564 Beds 4 Baths 2,787 SqFt$2,828,000Active Under Contract
- 1/54 544 Beds 4 Baths 3,041 SqFt$4,398,000Active
- 1/25 254 Beds 3 Baths 1,977 SqFt$5,600Active
- 1/35 354 Beds 3 Baths 2,418 SqFt$6,500Active
- 1/16 163 Beds 3 Baths 2,315 SqFt$5,000Active
- 1/34 343 Beds 3 Baths 1,750 SqFt$1,299,990Pending
- 1/42 426 Beds 6 Baths 4,821 SqFt$11,500Active
62 Claudius Ct, Irvine, CA 92618
Listed by Amber Wu of eXp Realty of Greater Los Angeles, Inc.
Single Family Home
- 1/28 282 Beds 3 Baths 1,354 SqFt$3,900Active
- 1/46 464 Beds 4 Baths 2,888 SqFt$6,800Active