Filters Reset
Save Search (1)
Save your search to get Alerts
65 Properties
65 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 443 Beds 3 Baths 1,714 SqFt$1,498,000Active
1028 Foster Square LN #403, Foster City, CA 94404
Listed by Lawrence Ko of eXp Realty of California Inc
Condo
- 1/36 362 Beds 2 Baths 1,395 SqFt$1,468,000Active
- 1/44 443 Beds 3 Baths 1,790 SqFt$2,458,000Pending
- 1/43 434 Beds 3 Baths 2,380 SqFt$2,788,000Active
- 1/47 472 Beds 2 Baths 1,087 SqFt$935,000Active
- 3D4 Beds 2 Baths 1,930 SqFt$2,098,000Pending
909 Gull Ave, Foster City, CA 94404
Listed by Steven Wang of CA Golden Properties
Single Family Home
- 1/80 803 Beds 2 Baths 1,540 SqFt$1,988,000Active
858 Chrysopolis DR, Foster City, CA 94404
Listed by Andy Gan of Intero Real Estate Services
Single Family Home
- 1/42 422 Beds 3 Baths 1,530 SqFt$1,198,000Pending
- 1/20 203 Beds 3 Baths 1,640 SqFt$1,498,000Pending
- 1/46 464 Beds 3 Baths 2,450 SqFt$2,398,000Pending
- 1/54 543 Beds 3 Baths 1,505 SqFt$988,888Active
- 1/29 294 Beds 3 Baths 2,160 SqFt$2,298,000Active
- 1/41 413 Beds 3 Baths 1,670 SqFt$1,399,000Pending
- 1/46 463 Beds 3 Baths 1,370 SqFt$1,298,000Active Under Contract
- 1/35 352 Beds 2 Baths 1,270 SqFt$1,175,000Price Dropped by $73K
- 1/79 794 Beds 3 Baths 2,380 SqFt$2,680,000Active
- 1/27 272 Beds 3 Baths 1,620 SqFt$1,299,000Price Dropped by $100K
- 3D3 Beds 3 Baths 1,860 SqFt$2,098,888Pending
- 1/50 503 Beds 3 Baths 1,670 SqFt$1,480,000Active
- 1/16 162 Beds 2 Baths 1,350 SqFt$960,000Active
880 Meridian Bay LN #210, Foster City, CA 94404
Listed by Phil Chen of Christie's International Real Estate Sereno
Condo
- 1/16 163 Beds 3 Baths 1,330 SqFt$1,248,950Price Dropped by $100K
- 1/80 805 Beds 2 Baths 1,920 SqFt$1,798,000Pending
789 Gull AVE, Foster City, CA 94404
Listed by Andy Gan of Intero Real Estate Services
Single Family Home
- 1/51 512 Beds 2 Baths 1,245 SqFt$998,000Active
- 1/60 602 Beds 2 Baths 1,087 SqFt$819,000Pending