Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
289 Properties
289 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 202 Beds 2 Baths 945 SqFt$419,000Pending
- 1/44 444 Beds 2 Baths 1,480 SqFt$1,100,000Pending
- 1/21 212 Beds 1.5 Baths 1,066 SqFt$429,999Pending
- 1/58 583 Beds 2.5 Baths 1,815 SqFt$949,950Pending
- 1/40 402 Beds 2 Baths 944 SqFt$479,950Pending
- 1/16 163 Beds 1.5 Baths 1,056 SqFt$675,000Pending
- 1/24 243 Beds 2 Baths 1,148 SqFt$649,950Pending
- 1/14 142 Beds 2 Baths 1,083 SqFt$429,000Active Under Contract
- 1/25 254 Beds 3.5 Baths 3,844 SqFt$2,780,000Pending
- 1/23 235 Beds 2.5 Baths 2,518 SqFt$1,450,000Pending
- 1/18 184 Beds 3 Baths 1,728 SqFt$968,800Pending
- 1/25 254 Beds 2.5 Baths 2,353 SqFt$1,350,000Pending
- 1/24 244 Beds 2 Baths 1,969 SqFt$799,800Pending
- 1/15 153 Beds 2 Baths 1,120 SqFt$589,000Pending
- 1/25 256 Beds 5.5 Baths 7,800 SqFt$4,680,000Pending
- 1/19 193 Beds 2 Baths 1,390 SqFt$704,950Pending
- 1/32 324 Beds 3 Baths 2,574 SqFt$1,299,950Pending
- 1/30 301 Bed 1 Bath 693 SqFt$299,000Pending
- 1/38 383 Beds 2 Baths 1,390 SqFt$745,888Pending
- 1/4 40.17 Acres$1,200,000Pending
- 1/12 120.33 Acres$1,500,000Active
- 1/3 30.48 Acres Lot$2,000,000Active
41212 Fremont BLVD, Fremont, CA 94538
Listed by Oboh Aigbehi of CENTURY 21 Real Estate Alliance
Commercial
- 1/20 203,650 Sqft Lot$729,000Active
- 1/56 564.79 Acres Lot$1,688,888Active