Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
155 Properties
155 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D2 Beds 2 Baths 1,079 SqFt$789,000Price Dropped by $10K
- 1/29 292 Beds 1 Bath 780 SqFt$2,500Active
9064 Craydon Cir, San Ramon, CA 94583
Listed by Craig Swenson of Swenson Property Managment
Townhouse
- 1/42 423 Beds 2 Baths 1,708 SqFt$1,495,000Pending
- 1/34 344 Beds 2 Baths 1,544 SqFt$1,478,800Pending
- 1/42 423 Beds 2 Baths 1,500 SqFt$1,168,000Pending
- 1/33 334 Beds 4 Baths 2,276 SqFt$1,297,373Price Dropped by $36K
- 1/57 574 Beds 3 Baths 2,811 SqFt$2,399,000Pending
- 1/31 311 Bed 1 Bath 624 SqFt$489,000Active
- 3D4 Beds 3 Baths 3,342 SqFt$2,599,000Price Dropped by $51K
5 Windmill Ct, San Ramon, CA 94583
Listed by Khrista Jarvis of Coldwell Banker Realty
Single Family Home
- 1/40 402 Beds 2 Baths 954 SqFt$714,950Price Dropped by $35K
- 1/40 402 Beds 2 Baths 1,064 SqFt$649,000Pending
- 1/33 333 Beds 3 Baths 1,488 SqFt$3,995Active
- 1/23 232 Beds 2 Baths 943 SqFt$2,650Active
- 3D4 Beds 3 Baths 2,167 SqFt$1,575,000Pending
- 1/27 272 Beds 2 Baths 966 SqFt$629,000Price Dropped by $20K
- 1/26 263 Beds 4 Baths 1,819 SqFt$4,850Active
- 1/23 233 Beds 2 Baths 1,502 SqFt$1,259,000Pending
- 1/15 153 Beds 3 Baths 1,977 SqFt$1,498,000Pending
1031 Sinopia TER, San Ramon, CA 94583
Listed by Diana Cabanova of Summerhill Brokerage, Inc.
Single Family Home
- 1/47 472 Beds 2 Baths 1,058 SqFt$659,950Price Dropped by $8K
- 1/60 605 Beds 5 Baths 6,819 SqFt$3,788,000Price Dropped by $200K
- 1/41 414 Beds 4 Baths 1,789 SqFt$1,140,000Price Dropped by $28K
- 3D2 Beds 2 Baths 1,079 SqFt$783,900Active
- 1/19 191 Bed 1 Bath 612 SqFt$375,000Active
9072 Craydon Cir, San Ramon, CA 94583
Listed by Alfredo Ledesma of Intero Real Estate Services
Townhouse
- 1/14 143 Beds 4 Baths 1,817 SqFt$1,243,000Pending